Analizamos los requerimientos y documentación
relevante para proponer un plan de acción.
Reunión inicial y brief del producto.
Identificación de objetivos, pautas y
requerimientos.
Gestión del proyecto, calendario de acción,
propuesta de presupuesto
Instructor | - |
---|---|
Nivel | Básico |
Idioma | Español |
Categoría | Redes |
Tags | TI, fundamentos, computación, certificación, tecnología |
Instructor | - |
---|---|
Nivel | Básico |
Idioma | Español |
Categoría | Redes |
Tags | TI, fundamentos, computación, certificación, tecnología |
Instructor | - |
---|---|
Nivel | Básico |
Idioma | Español |
Categoría | Redes |
Tags | TI, fundamentos, computación, certificación, tecnología |
Instructor | - |
---|---|
Nivel | Básico |
Idioma | Español |
Categoría | Redes |
Tags | TI, fundamentos, computación, certificación, tecnología |
Hi there, I would like to tell you that that the last update with support of the Elementor plugin and additional elements for the ELEMENTOR is terrific! I was able to start a new project using this and make unique layouts in no time. Thank you for giving the ultimate comfort to your clients and hearing their requests!